Amarillo Dillas Baseball
 
Catchers
No Name Pos DOB Height Weight Bats Throws
7 Brian Bueno C 04/16/84 5' 9" 190 lbs R R
27 Sam Palace C 06/03/86 6' 1" 210 lbs R R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
4 Andrew Wong INF 10/18/83 6' 0" 190 lbs R R
2 Carlos Figueroa* INF 05/25/81 5' 10" 185 lbs L R
15 Daryl Jones INF 09/01/86 6' 3" 220 lbs R R
1 Jermel Lomack# INF 05/13/83 5' 8" 160 lbs S R
12 Joaquin Rodriguez INF 10/29/84 6' 4" 180 lbs R R
8 Robert Recuenco INF 12/13/82 5' 10" 180 lbs L R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
10 Adam De La Garza OF 12/15/87 5' 9" 180 lbs R R
24 Cirilo (Alberto) Cruz OF 02/13/85 6' 4" 215 lbs R R
11 Stephen Douglas OF 05/10/85 6' 2" 185 lbs L R
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
5 Chris Ingoglia LHP 08/23/85 6' 2" 205 lbs R L
21 Chris Nyman LHP 11/10/84 6' 3" 200 lbs L L
23 Ronald Lowe LHP 09/06/83 6' 1" 185 lbs L L
0 Chris Holguin# RHP 04/25/86 5' 11" 190 lbs R R
29 Earl Oakes RHP 09/03/85 6' 3" 225 lbs R R
9 Frank Corolla RHP 03/22/88 6' 2" 200 lbs R R
6 Ramon Geronimo RHP 08/10/83 6' 0" 170 lbs R R
17 Richard Jessup RHP 05/08/87 6' 1" 200 lbs R R
22 Ryan Mitchell RHP 08/13/87 6' 5" 235 lbs R R
28 Turner Brasher RHP 03/13/87 6' 0" 190 lbs L R
25 Tyler Pearson RHP 04/28/85 6' 3" 210 lbs R R
14 Taylor Allen*# RHP 02/09/83 5' 11" 210 lbs R R
19 Ralph Roberts RHP 03/28/80 6' 1" 215 lbs R R
©2006, Amarillo Dillas. All rights reserved.