Amarillo Dillas Baseball
 
Catchers
No Name Pos DOB Height Weight Bats Throws
1 Brian Bueno* C 04/16/84 5' 9" 190 lbs R R
5 Justin Wenger* C 04/20/83 5' 10" 190 lbs R R
 
Infielders
No Name Pos DOB Height Weight Bats Throws
2 Carlos Figueroa* INF 05/25/81 5' 10" 185 lbs L R
0 Cirilo A. Cruz INF 02/13/85 6' 4" 215 lbs R R
0 Joaquin Rodriguez INF 10/29/84 6' 4" 180 lbs R R
3 Willie James* INF 04/30/81 5' 8" 160 lbs S R
6 Andrew Wong* INF 10/14/83 6' 0" 190 lbs R R
 
Outfielders
No Name Pos DOB Height Weight Bats Throws
24 Stantrel Smith* OF 10/21/83 6' 4" 215 lbs R R
21 Terrance McClain* OF 08/26/79 6' 0" 210 lbs R R
 
Pitchers
No Name Pos DOB Height Weight Bats Throws
25 Coby Mavroulis* LHP 02/07/83 6' 3" 180 lbs L L
8 Andy Noonan* RHP 12/16/82 6' 1" 195 lbs R R
17 Richard Jessup* RHP 05/08/87 6' 1" 200 lbs R R
0 Ryan Mitchell RHP 08/13/87 6' 5" 235 lbs R R
4 Matt Smith* RHP 11/08/84 5' 11" 185 lbs R R
14 Taylor Allen* RHP 02/09/83 5' 10" 210 lbs R R
19 Ralph Roberts* RHP 03/28/80 6' 1" 215 lbs R R
©2006, Amarillo Dillas. All rights reserved.